| Management number | 209385129 | Release Date | 2026/03/29 | List Price | $82.00 | Model Number | 209385129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | AFQEJG |
| Brightness | 1440 lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Switch Type | Dimmer |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AFQEJG |
| Model Number | AF7035-60J |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | LED |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 23.6"L x 23.6"W x 78.7"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form