| Management number | 208760612 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208760612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.3-41.7IN,Hip Size:29.1IN,Length:29.3INS:Bust:29.9-43.3IN,Hip Size:30.7IN,Length:29.9INM:Bust:31.5-44.9IN,Hip Size:32.3IN,Length:30.5INL:Bust:33.9-47.2IN,Hip Size:34.6IN,Length:31.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Orange Multi |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | Floerns |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.11 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | FFLEjp89cp-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-FFLEUS3fd65sMT3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form