| Management number | 209033110 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209033110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 45W-1Pack |
|---|---|
| Shape | Square |
| Voltage | 277 Volts (AC) |
| Wattage | 45 watts |
| Room Type | Carport, Garage, Stop, Workshop |
| Brand Name | Deojoy |
| Brightness | 5850 Lumen |
| Efficiency | High |
| Model Name | Canopy light 2022 |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | Daylight |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Deojoy |
| Model Number | CPL-2022 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | LED canopy light |
| Shade Material | Acrylic, Aluminum, Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | pendant mounting, direct surface mounting |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens, LED Reflector, Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.56"L x 9.56"W x 3.8"H |
| Specific Uses For Product | Carport, Gas station, Parking lot, Tunnel, Warehouse |
| Manufacturer Warranty Description | 3. |
| Other Special Features of the Product | ETL, East Installation, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form