| Management number | 208774252 | Release Date | 2026/03/29 | List Price | $15.16 | Model Number | 208774252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196457868901 |
|---|---|
| Color | Inner Strength |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Plus Size Legendary High Rise Trouser Jean |
| Rise Style | High Rise |
| Style Name | Plus Size Legendary High Rise Trouser Jean |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Spandex |
| Item Weight | 11.75 Ounces |
| Manufacturer | Lee |
| Style Number | 112343811 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 112343811 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form