| Management number | 209125290 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209125290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: MediaTek Helio A22 (4C, 4x A53 @2.0GHz)Graphics: Integrated IMG PowerVR GE-class GPUChipset: MediaTek SoC PlatformMemory: 2GB Soldered LPDDR4xStorage: 32GB eMMC 5.1Card Reader: microSD Card SlotCamera: Front 2.0MP / Rear 5.0MPMicrophone: MonoSpeakers: Dual speakerSensors: Accelerometer (G) sensor Ambient light sensor (ALS)Vibration Motor: No supportBattery: Integrated 5100mAh (Typ.)Power Adapter: 5V / 2ADisplay: 8" HD (1280x800) ADS 350nits Anti-fingerprint, TouchTouchscreen: 10-point Multi-touchCase Material: PlasticDimensions (WxDxH): 197.97 x 119.82 x 8.95 mm without camera deco (7.79 x 4.72 x 0.35 inches)Weight: Around 320 g (0.71 lbs)Case Color: Iron GreyOperating System: Android 12 (Go edition) or LaterWLAN + Bluetooth: 11ac 1x1 + BT5.0Standard Ports: 1x USB-C 2.0 (support data transfer and charging) 1x Card slot 1x Headphone / microphone combo jack (3.5mm)
| UPC | 196802711999 |
|---|---|
| Brand | Lenovo |
| Color | Iron Grey |
| Frame Rate | 30 FPS |
| Generation | 4th Generation |
| Model Name | Tab |
| Model Year | 2024 |
| Item Weight | 0.51 Kilograms |
| Screen Size | 8 |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Tab M8 (4th Gen) |
| BuiltIn Media | Lenovo tablet |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | N6000 |
| Operating System | Android |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | External Keyboard (with USB-C adapter), Headphones |
| Hardware Interface | USB Type C |
| Cellular Technology | 2G |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Powervr |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio A22 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertaniment |
| Display Resolution Maximum | 1280 x 800 pixels |
| Maximum Display Brightness | 350 Nit |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7.49"L x 4.72"W x 0.35"Th |
| Global Trade Identification Number | 00196802711999 |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form