| Management number | 209103640 | Release Date | 2026/03/29 | List Price | $65.44 | Model Number | 209103640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LENOVO L2021 WIDE - LCD MONITOR - TFT ACTIVE MATRIX - 20 INCH - 1600 X 900 - 250 NITS OL2021 WIDE - LCD MONITOR - TFT ACTIVE MATRIX - 20 INCH - 1600 X 900 - 250 NITS OR CD/M2 - 1000:1 - 5 MS - 0.277 MM Manufacturer : LENOVO UPC : 885976032459
| UPC | 230494863885 885976032459 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Brightness | 250 cd/m² |
| Model Name | L2021 |
| Resolution | HD+ |
| Item Weight | 4200 Grams |
| Screen Size | 20 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | LENOVO |
| Model Number | 4449HB1 |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Contrast Ratio | 1000:1 |
| Has Color Screen | No |
| Native Resolution | 1600x900 |
| Display Technology | LCD |
| Additional Features | Wide screen |
| Connectivity Technology | DVI, VGA |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1600 x 900 |
| Total Number of HDMI Ports | 1 |
| Global Trade Identification Number | 00885976032459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form