| Management number | 209116728 | Release Date | 2026/03/29 | List Price | $399.60 | Model Number | 209116728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkCentre Neo 30a All-in-One Desktop
| UPC | 196379769829 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo All-in-One |
| Resolution | 1920 x 1080 |
| Style Name | 16GB | 1.5TB Storage |
| Item Weight | 21 Pounds |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | Lenovo All-in-One |
| Video Output | HDMI |
| BuiltIn Media | Speakers, Webcam |
| Item Dimensions | 26 x 21 x 8 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Core i7-13620H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form