| Management number | 209072150 | Release Date | 2026/03/29 | List Price | $1,400.00 | Model Number | 209072150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed by engineers for engineers, the ThinkStation P3 Tower Gen 2 offers the superior power of a high performance workstation. Processor:Intel Core Ultra 9 285 vPro Processor (E-cores up to 4.60 GHz P-cores up to 5.40 GHz) Operating System: Windows 11 Pro 64 Warranty: 3 Year On-site Graphic Card: NVIDIA RTX 2000 Ada Generation 16GB GDDR6 Memory: 64 GB DDR5-5600MT/s (UDIMM)(2 x 32 GB) Storage: 1 TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal AC Adapter / Power Supply 750W Optical Drive: Not Available Pointing Device: USB Calliope Mouse (Black) Keyboard: USB, Traditional, Black - English (US) WIFI: Intel Wi-Fi 7 BE200 2x2 BE vPro & Bluetooth 5.4 Front Ports: 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) 1x microphone (3.5mm) Rear Ports: 2x USB-A (Hi-Speed USB / USB 2.0) 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On 1x HDMI 2.1 TMDS 2x DisplayPort 1.4 1x Ethernet (RJ-45) 1x line-out (3.5mm) Dimensions: 7.09 x 14.57 x 16.34 inches Weight: Approximately 32 lbs Color: Black
| UPC | 198158006774 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkStation P3 Tower Gen 2 |
| Model Year | 2020 |
| Resolution | 3840 x 2160 |
| Style Name | Professional/Workstation |
| Aspect Ratio | 16:9 |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MT/s |
| Model Number | 30HS |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | ThinkStation P3 Tower Gen 2 Business PC |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 9 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Ultra 9 285 vPro |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 16 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 750 Watts |
| Security Features | TPM, Intel Hardware Shield, Intel Total Memory Encryption |
| Specification Met | True |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, External Storage Drive, Wireless Headphones, Game Controller, Smartphone (via USB or wireless connection) |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB, USB 2.0, USB 3.2 Gen 1, USB 3.2 Gen 2×2, USB Type C |
| Memory Clock Speed | 5600 MHz |
| Additional Features | AI-driven Performance |
| Hard Disk Interface | Ethernet |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA RTX 2000 Ada Generation 16GB GDDR6 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons, Keyboard |
| Keyboard Description | Full-size, QWERTY, Wired, Traditional Black Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business, Enterprise |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 40 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form