| Management number | 209139178 | Release Date | 2026/03/29 | List Price | $21.16 | Model Number | 209139178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Rgthuhu |
|---|---|
| Color | Orange |
| Shape | Square |
| Band Width | 22 Millimeters |
| Model Name | Military Smart Watch |
| Resolution | 280 x 320 |
| Style Name | Tactical |
| Item Weight | 0.3 Pounds |
| Screen Size | 1.9 |
| Display Type | Analog |
| Manufacturer | Rgthuhu |
| Model Number | 0c65e01f-e6e4-4dd4-bec7-63fe9551f1db |
| Battery Power | 380 Milliamp Hours |
| BuiltIn Media | 1*black band, 1*camouflage band, 1*manual, 1*military smartwatch, Charging Cable |
| Warranty Type | Standard |
| Controller Type | Android, iOS |
| Item Dimensions | 10.39 x 1.65 x 0.5 inches |
| Target Audience | Men |
| Battery Capacity | 380 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | most smartphones with Android system 6.0 & iOS 9.0 or above |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Rubber |
| Case Material Type | metal,titanium |
| Compatible Devices | Smartphone |
| Additional Features | calculator, custom watch faces, stopwatch, camera control, music control and playback, timer, alarm clock, find phone, calculator, SMS reminder, voice assistant, add business cards to watch, make calls, answer calls, call records, contacts, weather forecast, women's health, sedentary reminder, drinking water reminder, heart rate monitor, blood pressure and blood oxygen monitor, sleep monitor, 120+sports tracker, calorie tracker |
| Battery Average Life | 14 days |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Camera, Contacts, Email, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Reminders, Sleep Monitor, Social Media, Voice Assistant, Weather |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form