| Management number | 209457901 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209457901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602581236344 |
|---|---|
| Color | Marble Bowl |
| Shape | Oval |
| Pattern | Marble |
| Tray Type | Marble |
| Brand Name | Verssure |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Kilograms |
| Finish Types | Unfinished |
| Manufacturer | Verssure |
| Model Number | MB001 |
| Material Type | Marble |
| Number of Items | 1 |
| Special Feature | Marble |
| Is Dishwasher Safe | No |
| Included Components | Legs |
| Product Care Instructions | Wipe with Damp Cloth, Not Dishwasher Safe |
| Recommended Uses For Product | Candles, Cosmetic, Jewelry, Perfume, Toiletries |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form