| Management number | 209247584 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209247584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2 Pairs-black Grey&black Grey |
|---|---|
| Style | Socks |
| Pattern | Geometric |
| Material | Spandex |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Climbing |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | 2-16SORS0202NL |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Shoe Height Map | high-top |
| Subject Character | sports |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Tumble Dry,Do Not Iron,Air Dry,Hand Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form