| Management number | 208868781 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 208868781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A max cushioning daily cruiser that is built for versatility and all-day comfort
| UPC | 195021153788 |
|---|---|
| Brand | Saucony |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Lancer Run |
| Style Name | Lancer Run |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S11048-200 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S11048-200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form