| Management number | 209244488 | Release Date | 2026/03/29 | List Price | $16.79 | Model Number | 209244488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Move with style and supreme comfort wearing Skechers GO WALK Action Pant. Featuring a SKECHWEAVE moisture-wicking fabric in a walking style athletic pant with a classic straight fit and tapered leg
| UPC | 193642928402 |
|---|---|
| Color | Blue Iris |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Skechers |
| Model Name | Go Walk Action Pant |
| Rise Style | Mid Rise |
| Style Name | Go Walk Action Pant |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 0.8 Pounds |
| Manufacturer | Skechers |
| Style Number | M1PT37 |
| Inseam Length | 30 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Gym |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | M1PT37 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00193642928402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form