| Management number | 208890533 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208890533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Pattern | Solid |
| Occasion | Hiking, Walking, Beach, Camping, Travel, Golf |
| Heel Type | low-heel |
| Lifestyle | hiking |
| Toe Style | Open Toe |
| Brand Name | UBFEN |
| Model Name | Womens Sandals |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Rubber |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 2 |
| Special Features | slipper-outdoor-sole, Slip Resistant, Lightweight, Padded |
| liningdescription | Leather |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Positive |
| Country of Publication | China |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form