| Management number | 208771586 | Release Date | 2026/03/29 | List Price | $179.20 | Model Number | 208771586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196273186616 |
|---|---|
| Color | Marble |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Brand Name | Vince |
| Neck Style | Mock Neck |
| Style Name | Relaxed Funnel Neck Pullover |
| Unit Count | 1 Count |
| Fabric Type | 100% Cashmere |
| Item Weight | 14 Ounces |
| Sleeve Type | Long sleeves with dropped shoulders |
| Manufacturer | Vince |
| Style Number | VS87978597-BOP-MAR |
| Sweater Form | Sweater Pullover |
| Material Type | Cashmere |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | VS87978597-BOP-MAR |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form