| Management number | 208882560 | Release Date | 2026/03/29 | List Price | $14.62 | Model Number | 208882560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Lyngixko |
|---|---|
| Color | Black |
| Pattern | Solid |
| Heel Type | Block Heel, Cone Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Women's Pumps |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Item Weight | 1.83 Pounds |
| Closure Type | Buckle |
| Manufacturer | Lyngixko |
| Style Number | UU1147 |
| Occasion Type | Any Occasion |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyester Fibers |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyester Fibers |
| Platform Height | 3.74 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | Polyurethane |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UU1147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form